Where EVs are closest to cost parity with gas
A 50-state + DC study · data updated June 2026
Using real per-state electricity and gas prices and the full five-year cost of ownership, here's how a 2026 Tesla Model Y compares with a body-style-matched Mazda CX-5 in every U.S. state. With 2026 depreciation and the expired federal credit, the EV costs more to own in every state — but the gap ranges widely, and high-mileage drivers flip the math sooner.
Closest to parity
Colorado
+$4,200 over 5 yr
Within $5,000 of parity
2 states
at 12,000 mi/yr
Widest gap
Louisiana
+$10,400 over 5 yr
Every state, closest to parity first
5-year cost to own the Tesla Model Y minus a comparable Mazda CX-5. “EV wins above” is the annual mileage where the EV pulls ahead. Click a state for the full breakdown.
| # | State | 5-yr vs gas | EV wins above |
|---|---|---|---|
| 1 | Colorado | +$4,200 | 25,500/yr |
| 2 | Oregon | +$4,700 | 22,500/yr |
| 3 | Illinois | +$5,400 | 28,500/yr |
| 4 | Maryland | +$6,200 | 32,500/yr |
| 5 | New Mexico | +$6,200 | 35,000/yr |
| 6 | California | +$6,400 | 28,500/yr |
| 7 | Maine | +$6,500 | 36,000/yr |
| 8 | Vermont | +$6,500 | 39,000/yr |
| 9 | Minnesota | +$6,700 | 35,000/yr |
| 10 | Washington | +$6,700 | 24,000/yr |
| 11 | Massachusetts | +$6,800 | 53,500/yr |
| 12 | Idaho | +$7,600 | 31,000/yr |
| 13 | New York | +$7,800 | 46,500/yr |
| 14 | Nevada | +$8,200 | 31,000/yr |
| 15 | Delaware | +$8,200 | 40,500/yr |
| 16 | Utah | +$8,300 | 33,000/yr |
| 17 | New Jersey | +$8,300 | 40,500/yr |
| 18 | Wyoming | +$8,400 | 36,500/yr |
| 19 | Rhode Island | +$8,500 | 63,000/yr |
| 20 | Montana | +$8,500 | 35,500/yr |
| 21 | Arizona | +$8,500 | 36,500/yr |
| 22 | District of Columbia | +$8,700 | 37,000/yr |
| 23 | North Dakota | +$8,700 | 39,500/yr |
| 24 | South Dakota | +$8,800 | 42,000/yr |
| 25 | Nebraska | +$8,800 | 41,500/yr |
| 26 | Virginia | +$8,900 | 42,500/yr |
| 27 | North Carolina | +$9,000 | 42,500/yr |
| 28 | South Carolina | +$9,100 | 46,000/yr |
| 29 | Alaska | +$9,200 | 47,500/yr |
| 30 | Iowa | +$9,200 | 46,000/yr |
| 31 | Hawaii | +$9,300 | 55,000/yr |
| 32 | Missouri | +$9,300 | 45,000/yr |
| 33 | Pennsylvania | +$9,400 | 42,000/yr |
| 34 | Ohio | +$9,400 | 47,000/yr |
| 35 | West Virginia | +$9,400 | 44,500/yr |
| 36 | Kentucky | +$9,500 | 47,000/yr |
| 37 | New Hampshire | +$9,600 | 59,000/yr |
| 38 | Tennessee | +$9,600 | 46,500/yr |
| 39 | Oklahoma | +$9,600 | 48,500/yr |
| 40 | Florida | +$9,600 | 43,500/yr |
| 41 | Georgia | +$9,700 | 46,500/yr |
| 42 | Indiana | +$9,700 | 48,500/yr |
| 43 | Connecticut | +$9,800 | 62,000/yr |
| 44 | Wisconsin | +$9,800 | 52,500/yr |
| 45 | Kansas | +$9,800 | 51,500/yr |
| 46 | Mississippi | +$9,800 | 51,000/yr |
| 47 | Alabama | +$10,100 | 55,000/yr |
| 48 | Arkansas | +$10,200 | 52,000/yr |
| 49 | Michigan | +$10,300 | 52,500/yr |
| 50 | Texas | +$10,400 | 52,000/yr |
| 51 | Louisiana | +$10,400 | 49,500/yr |
Estimates from state-average rates, EPA efficiency, and iSeeCars depreciation; insurance is per-state average full-coverage. See the methodology. Figures are estimates, not quotes.