EV True Cost

Tesla Model 3 cost to own, ranked by state

The true five-year cost to own a 2026 Tesla Model 3 in all 50 states and DC — using real per-state electricity and gas prices and the full cost of ownership, then compared head-to-head with a Honda Accord. The table also shows the annual mileage at which the EV pulls ahead, so high-mileage drivers can see where it already pays off. Pick a state for the full breakdown and an editable calculator.

All states ranked by 5-year cost to own

Cheapest first. “vs Honda Accord” is the 5-year ownership difference (green = EV cheaper to own, amber = more). “EV wins above” is the annual mileage at which the Tesla Model 3 overtakes the Honda Accord — drive more than that and the EV is the cheaper choice, because it makes up its higher depreciation in fuel savings.

# State Charging/yr 5-yr total vs Honda Accord EV wins above
1 Maine $800 $38,000 +$5,000 38,500/yr
2 Vermont $880 $38,000 +$5,000 42,500/yr
3 Wyoming $630 $40,000 +$7,000 39,500/yr
4 Illinois $730 $40,300 +$4,000 29,000/yr
5 Idaho $610 $40,700 +$6,300 33,000/yr
6 New Hampshire $880 $41,000 +$8,000 72,000/yr
7 North Carolina $640 $41,000 +$7,500 46,500/yr
8 Massachusetts $1,070 $41,300 +$5,200 68,000/yr
9 Ohio $680 $41,400 +$7,900 53,000/yr
10 Oregon $650 $41,700 +$3,600 22,500/yr
11 New Mexico $680 $41,900 +$4,700 36,500/yr
12 Virginia $680 $42,300 +$7,400 47,000/yr
13 Maryland $730 $42,400 +$4,800 34,000/yr
14 Iowa $680 $42,400 +$7,700 51,500/yr
15 Indiana $710 $42,800 +$8,200 55,000/yr
16 North Dakota $620 $42,800 +$7,300 43,000/yr
17 Wisconsin $740 $42,900 +$8,300 61,000/yr
18 Tennessee $620 $42,900 +$8,100 52,000/yr
19 Minnesota $700 $43,200 +$5,200 37,000/yr
20 Nebraska $610 $43,400 +$7,300 45,000/yr
21 South Carolina $680 $43,500 +$7,600 51,500/yr
22 West Virginia $700 $43,500 +$8,000 50,000/yr
23 South Dakota $650 $43,600 +$7,300 46,000/yr
24 Alaska $950 $43,700 +$7,800 56,500/yr
25 Alabama $710 $43,700 +$8,500 64,000/yr
26 Georgia $680 $43,800 +$8,200 52,500/yr
27 Colorado $690 $43,900 +$2,800 24,500/yr
28 Mississippi $660 $44,500 +$8,300 58,000/yr
29 Hawaii $1,450 $44,700 +$8,100 78,500/yr
30 Kentucky $660 $44,800 +$8,000 53,000/yr
31 Montana $630 $44,900 +$7,200 38,500/yr
32 Oklahoma $630 $45,000 +$8,100 54,000/yr
33 New York $930 $45,000 +$6,400 54,500/yr
34 Pennsylvania $760 $45,100 +$8,000 47,500/yr
35 Missouri $630 $45,400 +$7,800 50,000/yr
36 Washington $600 $45,800 +$5,800 25,500/yr
37 Utah $620 $45,800 +$7,000 35,500/yr
38 Kansas $680 $46,000 +$8,300 58,500/yr
39 Arkansas $650 $46,300 +$8,700 59,000/yr
40 California $1,150 $46,500 +$5,400 31,500/yr
41 Arizona $680 $46,500 +$7,200 40,000/yr
42 New Jersey $760 $46,700 +$6,900 45,000/yr
43 District of Columbia $760 $47,500 +$7,400 41,000/yr
44 Texas $700 $48,000 +$8,900 60,000/yr
45 Rhode Island $1,040 $48,400 +$6,900 83,500/yr
46 Michigan $800 $49,100 +$8,800 62,000/yr
47 Delaware $680 $49,300 +$6,800 44,500/yr
48 Florida $710 $51,500 +$8,200 49,000/yr
49 Connecticut $1,040 $51,700 +$8,200 80,500/yr
50 Louisiana $620 $52,500 +$8,900 56,500/yr
51 Nevada $700 $53,000 +$7,100 33,500/yr

Estimates using state-average rates and EPA efficiency; depreciation, insurance, and incentives are estimates you can edit on each state page. “EV wins above” scales fuel and energy with mileage while holding other costs constant — a directional threshold, not a guarantee. “—” means the EV doesn't overtake on mileage alone here.