EV True Cost

Hyundai Ioniq 5 cost to own, ranked by state

The true five-year cost to own a 2026 Hyundai Ioniq 5 in all 50 states and DC — using real per-state electricity and gas prices and the full cost of ownership, then compared head-to-head with a Mazda CX-5. The table also shows the annual mileage at which the EV pulls ahead, so high-mileage drivers can see where it already pays off. Pick a state for the full breakdown and an editable calculator.

All states ranked by 5-year cost to own

Cheapest first. “vs Mazda CX-5” is the 5-year ownership difference (green = EV cheaper to own, amber = more). “EV wins above” is the annual mileage at which the Hyundai Ioniq 5 overtakes the Mazda CX-5 — drive more than that and the EV is the cheaper choice, because it makes up its higher depreciation in fuel savings.

# State Charging/yr 5-yr total vs Mazda CX-5 EV wins above
1 Maine $990 $40,400 +$6,300 39,000/yr
2 Vermont $1,090 $40,500 +$6,400 44,000/yr
3 Wyoming $780 $42,200 +$8,100 38,000/yr
4 Illinois $900 $42,700 +$5,100 30,000/yr
5 Idaho $750 $42,900 +$7,300 31,500/yr
6 North Carolina $800 $43,300 +$8,700 45,000/yr
7 New Hampshire $1,090 $43,500 +$9,500 71,000/yr
8 Ohio $840 $43,700 +$9,200 51,000/yr
9 Oregon $800 $43,900 +$4,400 22,500/yr
10 Massachusetts $1,330 $44,100 +$6,800 73,500/yr
11 New Mexico $840 $44,200 +$6,000 37,500/yr
12 Virginia $840 $44,600 +$8,700 45,500/yr
13 Iowa $840 $44,700 +$9,000 50,000/yr
14 Maryland $900 $44,800 +$6,000 34,500/yr
15 North Dakota $770 $45,000 +$8,500 41,500/yr
16 Indiana $870 $45,100 +$9,500 53,000/yr
17 Tennessee $770 $45,200 +$9,300 50,000/yr
18 Wisconsin $910 $45,200 +$9,600 58,500/yr
19 Minnesota $860 $45,500 +$6,500 37,500/yr
20 Nebraska $760 $45,600 +$8,500 43,500/yr
21 South Carolina $850 $45,800 +$8,900 50,000/yr
22 West Virginia $860 $45,800 +$9,200 48,000/yr
23 South Dakota $800 $45,900 +$8,500 44,500/yr
24 Alabama $880 $46,000 +$9,900 61,500/yr
25 Georgia $840 $46,100 +$9,400 50,000/yr
26 Colorado $850 $46,200 +$4,000 26,500/yr
27 Alaska $1,180 $46,300 +$9,200 55,000/yr
28 Mississippi $810 $46,800 +$9,600 56,000/yr
29 Kentucky $810 $47,100 +$9,300 51,000/yr
30 Montana $780 $47,200 +$8,200 37,000/yr
31 Oklahoma $780 $47,200 +$9,300 52,000/yr
32 Pennsylvania $940 $47,400 +$9,200 45,500/yr
33 New York $1,160 $47,600 +$7,800 55,000/yr
34 Missouri $780 $47,600 +$9,100 48,000/yr
35 Hawaii $1,800 $47,900 +$9,600 78,500/yr
36 Washington $740 $48,000 +$6,400 24,000/yr
37 Utah $770 $48,000 +$8,000 34,000/yr
38 Kansas $840 $48,300 +$9,600 56,500/yr
39 Arkansas $800 $48,500 +$10,000 56,500/yr
40 Arizona $840 $48,800 +$8,300 38,500/yr
41 New Jersey $940 $49,100 +$8,100 44,000/yr
42 California $1,430 $49,300 +$6,500 31,000/yr
43 District of Columbia $940 $49,800 +$8,500 39,000/yr
44 Texas $870 $50,300 +$10,200 57,000/yr
45 Rhode Island $1,290 $51,100 +$8,500 86,000/yr
46 Michigan $990 $51,500 +$10,100 59,500/yr
47 Delaware $840 $51,600 +$8,000 43,500/yr
48 Florida $870 $53,900 +$9,400 47,000/yr
49 Connecticut $1,290 $54,400 +$9,700 80,000/yr
50 Louisiana $770 $54,700 +$10,200 53,500/yr
51 Nevada $860 $55,300 +$8,000 32,000/yr

Estimates using state-average rates and EPA efficiency; depreciation, insurance, and incentives are estimates you can edit on each state page. “EV wins above” scales fuel and energy with mileage while holding other costs constant — a directional threshold, not a guarantee. “—” means the EV doesn't overtake on mileage alone here.